What Utah surveyors are actually citing
The F-tags driving deficiencies in Utah
Every tag below is ranked by how many of your local facilities the state surveyor actually wrote it up at — real CMS survey records, not what the manual says matters. Prep the handful they hit most before you spend a day on the long tail.
Facilities surveyed
97
in Utah
Deficiencies cited
3,201
total write-ups
Distinct F-tags
195
in play locally
Actual harm / IJ
301
9.4% of citations
Most recent survey
04/30/2026
back to 04/25/2019
In Utah, state surveyors cited F0880 — Provide and implement an infection prevention and control program. — at 80% of the 97facilities they surveyed. That’s where focused prep starts.
Focus here first — Utah
Tags the surveyor wrote up at 40%+ of facilitiesin this market. “Cited at” = the share of surveyed buildings that got this tag — your odds of drawing it. Nail these before anything else.
| # | Tag | What it covers | Cited at | Times cited | Harm / IJ | Most recent |
|---|---|---|---|---|---|---|
| 1 | F0880 | Provide and implement an infection prevention and control program.Infection Control Deficiencies | 80%78/97 | 133 | 5 | 04/30/2026 |
| 2 | F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.Nutrition and Dietary Deficiencies | 76%74/97 | 119 | 2 | 04/13/2026 |
| 3 | F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.Quality of Life and Care Deficiencies | 74%72/97 | 142 | 67 | 04/13/2026 |
| 4 | F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.Freedom from Abuse, Neglect, and Exploitation Deficiencies | 63%61/97 | 91 | 9 | 04/30/2026 |
| 5 | F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.Resident Assessment and Care Planning Deficiencies | 59%57/97 | 84 | 0 | 04/13/2026 |
| 6 | F0757 | Ensure each resident’s drug regimen must be free from unnecessary drugs.Pharmacy Service Deficiencies | 59%57/97 | 72 | 3 | 04/13/2026 |
| 7 | K0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.Pharmacy Service Deficiencies | 52%50/97 | 65 | 0 | 04/30/2026 |
| 8 | F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals.Quality of Life and Care Deficiencies | 51%49/97 | 69 | 23 | 04/13/2026 |
| 9 | F0610 | Respond appropriately to all alleged violations.Freedom from Abuse, Neglect, and Exploitation Deficiencies | 51%49/97 | 64 | 10 | 04/30/2026 |
| 10 | F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.Resident Assessment and Care Planning Deficiencies | 47%46/97 | 59 | 0 | 02/12/2026 |
| 11 | F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.Freedom from Abuse, Neglect, and Exploitation Deficiencies | 44%43/97 | 60 | 34 | 03/16/2026 |
| 12 | K0712 | Have simulated fire drills held at unexpected times.Miscellaneous Deficiencies | 42%41/97 | 61 | 0 | 03/19/2026 |
Then work the broader list
Lower-frequency tags — still real, still worth covering once the focus list is locked. This is the “everything else” you prep after the high-odds items.
| # | Tag | What it covers | Cited at | Times cited | Harm / IJ | Most recent |
|---|---|---|---|---|---|---|
| 13 | K0321 | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system.Smoke Deficiencies | 39%38/97 | 67 | 0 | 02/12/2026 |
| 14 | F0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.Pharmacy Service Deficiencies | 39%38/97 | 49 | 0 | 04/30/2025 |
| 15 | F0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely.Resident Rights Deficiencies | 38%37/97 | 53 | 0 | 11/20/2025 |
| 16 | F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.Pharmacy Service Deficiencies | 38%37/97 | 47 | 0 | 02/12/2026 |
| 17 | F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable.Quality of Life and Care Deficiencies | 36%35/97 | 48 | 2 | 08/20/2025 |
| 18 | F0676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason.Quality of Life and Care Deficiencies | 36%35/97 | 39 | 1 | 03/26/2026 |
| 19 | E0039 | Conduct testing and exercise requirements.Emergency Preparedness Deficiencies | 35%34/97 | 51 | 0 | 01/08/2026 |
| 20 | F0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature.Nutrition and Dietary Deficiencies | 35%34/97 | 43 | 0 | 03/26/2026 |
| 21 | F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.Resident Rights Deficiencies | 34%33/97 | 37 | 3 | 12/15/2025 |
| 22 | E0004 | Develop and maintain an Emergency Preparedness Program (EP).Emergency Preparedness Deficiencies | 33%32/97 | 40 | 0 | 01/08/2026 |
| 23 | F0695 | Provide safe and appropriate respiratory care for a resident when needed.Quality of Life and Care Deficiencies | 33%32/97 | 38 | 1 | 03/16/2026 |
| 24 | F0641 | Ensure each resident receives an accurate assessment.Resident Assessment and Care Planning Deficiencies | 33%32/97 | 34 | 0 | 10/09/2025 |
| 25 | F0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.Quality of Life and Care Deficiencies | 32%31/97 | 40 | 11 | 01/29/2026 |
| 26 | F0760 | Ensure that residents are free from significant medication errors.Pharmacy Service Deficiencies | 32%31/97 | 38 | 6 | 01/05/2026 |
| 27 | F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights.Resident Rights Deficiencies | 31%30/97 | 36 | 0 | 03/04/2026 |
| 28 | F0867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action.Administration Deficiencies | 29%28/97 | 37 | 13 | 04/30/2026 |
| 29 | K0511 | Have properly installed electrical wiring and gas equipment.Services Deficiencies | 28%27/97 | 32 | 0 | 03/19/2026 |
| 30 | F0756 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures.Pharmacy Service Deficiencies | 28%27/97 | 32 | 0 | 04/30/2026 |
| 31 | F0775 | Keep complete, dated laboratory records in the resident's record.Administration Deficiencies | 28%27/97 | 30 | 0 | 03/19/2026 |
| 32 | K0921 | Ensure that testing and maintenance of electrical equipment is performed.Gas, Vacuum, and Electrical Systems Deficiencies | 28%27/97 | 28 | 1 | 02/25/2026 |
| 33 | K0918 | Have generator or other power source capable of supplying service within 10 seconds.Gas, Vacuum, and Electrical Systems Deficiencies | 27%26/97 | 38 | 0 | 02/12/2026 |
| 34 | F0697 | Provide safe, appropriate pain management for a resident who requires such services.Quality of Life and Care Deficiencies | 27%26/97 | 32 | 16 | 04/13/2026 |
| 35 | F0692 | Provide enough food/fluids to maintain a resident's health.Quality of Life and Care Deficiencies | 27%26/97 | 32 | 8 | 11/20/2025 |
| 36 | F0881 | Implement a program that monitors antibiotic use.Infection Control Deficiencies | 26%25/97 | 28 | 0 | 04/30/2026 |
| 37 | F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing.Quality of Life and Care Deficiencies | 25%24/97 | 30 | 16 | 02/12/2026 |
| 38 | F0554 | Allow residents to self-administer drugs if determined clinically appropriate.Resident Rights Deficiencies | 25%24/97 | 29 | 0 | 04/13/2026 |
| 39 | F0770 | Provide timely, quality laboratory services/tests to meet the needs of residents.Administration Deficiencies | 25%24/97 | 28 | 2 | 04/13/2026 |
| 40 | K0211 | Keep aisles, corridors, and exits free of obstruction in case of emergency.Egress Deficiencies | 22%21/97 | 30 | 0 | 02/25/2026 |
How to read this
Cited at (%) is the headline number: of every facility the state surveyed in this market, how many got written up for this tag. 74% means three in four buildings drew it — you almost certainly will too.
Times cited is raw volume; Harm / IJ counts scope-severity G–L, where residents were actually harmed. High prevalence + high harm is where your prep hours belong.
Filter to your city to see what your specific surveyors are doing right now, then look up your own building.
Next step
Turn the focus list into a working checklist, or pull your own building’s record to see which of these you’ve already been cited for.